|
|
|
Document details
Details for Transferability of the magnetic resonance T2* technique ..
| Property | Value |
| Name | Transferability of the magnetic resonance T2* technique .. |
| Description | Multi-center validation of the transferability of the magnetic resonance T2* technique for the quantification of tissue iron |
| Filename | Tanner_T2_star_MBH_transfer_haematologica_2006.pdf |
| Filesize | 107.9 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
17.04.2007 03:07 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 159 Hits |
| Last updated on |
17.04.2007 03:08 |
| Homepage | |
-
|
|
|
|